| Monday | Monday Night | Tuesday | |
|---|---|---|---|
| Weather: | Mostly sunny | Clear | Sunny |
| Temperatures: | 46 to 51 deg. F. | 25 to 35 deg. F. | 46 to 51 deg. F. |
| Mid Slope Winds: | |||
| Wind Speed: | Light winds | Light winds | Light winds |
| Expected snowfall: | 0 | 0 | 0 |
| Monday | Monday Night | Tuesday | |
|---|---|---|---|
| Weather: | Mostly sunny | Clear | Sunny |
| Temperatures: | 44 to 49 deg. F. | 29 to 37 deg. F. | 44 to 49 deg. F. |
| Ridge Top Winds: | |||
| Wind Speed: | Light winds | Light winds | Light winds |
| Expected snowfall: | 0 | 0 | 0 |











