| Wednesday | Wednesday Night | Thursday | |
|---|---|---|---|
| Weather: | Sunny | Clear | Sunny |
| Temperatures: | 49 to 55 deg. F. | 25 to 35 deg. F. | 48 to 53 deg. F. |
| Mid Slope Winds: | Variable | Variable | Variable |
| Wind Speed: | Light | Light | Light with some gusts up to 25 mph in the morning |
| Expected snowfall: | 0 | 0 | 0 |
| Wednesday | Wednesday Night | Thursday | |
|---|---|---|---|
| Weather: | Sunny | Clear | Sunny |
| Temperatures: | 49 to 54 deg. F. | 29 to 39 deg. F. | 47 to 52 deg. F. |
| Ridge Top Winds: | Variable | Variable becoming east after midnight | East |
| Wind Speed: | Light | Light increasing to 10 to 15 mph with gusts to 25 mph after midnight | 10 to 15 mph with gusts to 25 mph in the morning becoming light in the afternoon |
| Expected snowfall: | 0 | 0 | 0 |











