| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Sunny | Clear | Sunny |
| Temperatures: | 47 to 52 deg. F. | 29 to 37 deg. F. | 49 to 54 deg. F. |
| Mid Slope Winds: | Variable | Variable | Southwest |
| Wind Speed: | Light | Light | 10 to 15 mph with gusts to 30 mph in the afternoon |
| Expected snowfall: | 0 | 0 | 0 |
| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Sunny | Sunny | Sunny |
| Temperatures: | 47 to 52 deg. F. | 34 to 42 deg. F. | 46 to 51 deg. F. |
| Ridge Top Winds: | East | Variable | West |
| Wind Speed: | 15 to 20 mph with gusts to 60 mph in the morning becoming light in the afternoon | Light | 15 to 20 mph with gusts to 25 mph increasing to 35 mph in the afternoon |
| Expected snowfall: | 0 | 0 | 0 |











