| Saturday | Saturday Night | Sunday | |
|---|---|---|---|
| Weather: | Mostly cloudy skies. | Mostly cloudy skies. | Mostly cloudy skies. |
| Temperatures: | 42 to 47 deg. F. | 28 to 34 deg. F. | 43 to 48 deg. F. |
| Mid Slope Winds: | SW | W | SW |
| Wind Speed: | Light winds becoming 10 to 15 mph in the afternoon. Gusts up to 25 mph. | Around 10 mph. Gusts up to 30 mph in the evening. | 15 to 20 mph with gusts up to 30 mph. |
| Expected snowfall: | 0 | 0 | 0 |
| Saturday | Saturday Night | Sunday | |
|---|---|---|---|
| Weather: | Mostly cloudy skies. | Mostly cloudy skies. | Mostly cloudy skies. |
| Temperatures: | 39 to 45 deg. F. | 29 to 34 deg. F. | 39 to 45 deg. F. |
| Ridge Top Winds: | SW | SW | SW |
| Wind Speed: | 20 to 35 mph with gusts to 60 mph. | 15 to 25 mph. Gusts up to 45 mph decreasing to 30 mph after midnight. | 20 to 35 mph with gusts to 60 mph. |
| Expected snowfall: | 0 | 0 | 0 |











