| Friday | Friday Night | Saturday | |
|---|---|---|---|
| Weather: | Mostly sunny skies. | Clear skies. | Sunny skies. |
| Temperatures: | 43 to 48 deg. F. | 26 to 32 deg. F. | 45 to 50 deg. F. |
| Mid Slope Winds: | Variable | Variable | Variable |
| Wind Speed: | Light winds | Light winds | Light winds |
| Expected snowfall: | 0 | 0 | 0 |
| Friday | Friday Night | Saturday | |
|---|---|---|---|
| Weather: | Mostly sunny skies. | Clear skies. | Sunny skies. |
| Temperatures: | 43 to 48 deg. F. | 29 to 37 deg. F. | 45 to 50 deg. F. |
| Ridge Top Winds: | NE to E | NE to E | NE to E |
| Wind Speed: | Generally light winds. Gusts up to 25 mph in the morning. | Light winds | Light winds |
| Expected snowfall: | 0 | 0 | 0 |











