| Sunday | Sunday Night | Monday | |
|---|---|---|---|
| Weather: | Partly cloudy with slight chance of very light snow in the afternoon | Partly cloudy | Sunny |
| Temperatures: | 30 to 35 deg. F. | 15 to 21 deg. F. | 36 to 41 deg. F. |
| Mid Slope Winds: | East | Variable | Variable |
| Wind Speed: | 10 to 15 mph with gusts to 25 mph decreasing in the afternoon | Light | Light |
| Expected snowfall: | 0 | 0 | 0 |
| Sunday | Sunday Night | Monday | |
|---|---|---|---|
| Weather: | Partly cloudy with slight chance of very light snow in the afternoon | Partly cloudy | Sunny |
| Temperatures: | 30 to 35 deg. F. | 15 to 20 deg. F. | 36 to 41 deg. F. |
| Ridge Top Winds: | Northeast | East | Northeast |
| Wind Speed: | 15 to 25 mph with gusts to 45 mph | 15 to 25 mph with gusts to 60 mph | 15 to 25 mph with gusts to 60 mph decreasing to 50 mph in the afternoon` |
| Expected snowfall: | 0 | 0 | 0 |











