| Monday | Monday Night | Tuesday | |
|---|---|---|---|
| Weather: | Partly cloudy | Partly cloudy | Partly cloudy |
| Temperatures: | 33 to 38 deg. F. | 12 to 22 deg. F. | 38 to 43 deg. F. |
| Mid Slope Winds: | Variable | Variable | South |
| Wind Speed: | Light | Light with gusts to 25 mph in the evening | Light in the morning increasing to 10 to 15 mph with gusts to 25 mph in the afternoon |
| Expected snowfall: | 0 | 0 | 0 |
| Monday | Monday Night | Tuesday | |
|---|---|---|---|
| Weather: | Partly cloudy | Partly cloudy | Partly cloudy |
| Temperatures: | 34 to 40 deg. F. | 16 to 22 deg. F. | 37 to 42 deg. F. |
| Ridge Top Winds: | Northeast | Northeast shifting to the west after midnight | Northeast shifting to the south in the afternoon |
| Wind Speed: | 15 to 25 mph with gusts to 40 mph | 15 to 20 mph with gusts to 35 mph | 10 to 15 mph with gusts to 25 mph increasing to gusts to 35 mph in the afternoon |
| Expected snowfall: | 0 | 0 | 0 |











