| Saturday | Saturday Night | Sunday | |
|---|---|---|---|
| Weather: | Partly Cloudy | Clear | Sunny |
| Temperatures: | 36 to 41 deg. F. | 14 to 24 deg. F. | 41 to 46 deg. F. |
| Mid Slope Winds: | Variable | Variable | Variable |
| Wind Speed: | Light | Light | Light |
| Expected snowfall: | 0 | 0 | 0 |
| Saturday | Saturday Night | Sunday | |
|---|---|---|---|
| Weather: | Partly Cloudy | Clear | Sunny |
| Temperatures: | 37 to 42 deg. F. | 22 to 28 deg. F. | 41 to 46 deg. F. |
| Ridge Top Winds: | East | Variable | Variable |
| Wind Speed: | 10 to 15 mph with gusts to 40 mph in the morning becoming light in the afternoon | Light | Light with gusts to 25 mph in the morning |
| Expected snowfall: | 0 | 0 | 0 |











