| Wednesday | Wednesday Night | Thursday | |
|---|---|---|---|
| Weather: | Sunny skies. | Clear skies. | Sunny skies |
| Temperatures: | 37 to 42 deg. F. | 12 to 22 deg. F. | 43 to 48 deg. F. |
| Mid Slope Winds: | E | Variable | Variable |
| Wind Speed: | Light winds | Light winds | Light winds |
| Expected snowfall: | 0 | 0 | 0 |
| Wednesday | Wednesday Night | Thursday | |
|---|---|---|---|
| Weather: | Sunny skies. | Clear skies. | Sunny skies. |
| Temperatures: | 36 to 41 deg. F. | 14 to 22 deg. F. | 41 to 46 deg. F. |
| Ridge Top Winds: | NE | Variable | Variable |
| Wind Speed: | 10 to 15 mph with gusts to 25 mph in the morning, becoming light. | Light winds | Light winds |
| Expected snowfall: | 0 | 0 | 0 |











