| Sunday | Sunday Night | Monday | |
|---|---|---|---|
| Weather: | Sunny | Clear | Sunny |
| Temperatures: | 52 to 58 deg. F. | 27 to 33 deg. F. | 54 to 60 deg. F. |
| Mid Slope Winds: | |||
| Wind Speed: | Light winds. | Light winds. | Light winds. |
| Expected snowfall: | 0 | 0 | 0 |
| Sunday | Sunday Night | Monday | |
|---|---|---|---|
| Weather: | Sunny | Clear | Sunny |
| Temperatures: | 49 to 55 deg. F. | 28 to 33 deg. F. | 51 to 57 deg. F. |
| Ridge Top Winds: | |||
| Wind Speed: | Light winds. Gusts up to 25mph in the morning. | Light winds. | Light winds. |
| Expected snowfall: | 0 | 0 | 0 |











