| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Sunny | Clear | Partly cloudy |
| Temperatures: | 44 to 49 deg. F. | 14 to 24 deg. F. | 44 to 49 deg. F. |
| Mid Slope Winds: | Variable | Variable | Southwest |
| Wind Speed: | Light | Light | Light in the morning increasing to 10 to 15 mph with gusts to 35 mph in the afternoon |
| Expected snowfall: | 0 | 0 | 0 |
| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Sunny | Clear | Partly cloudy |
| Temperatures: | 43 to 48 deg. F. | 18 to 23 deg. F. | 42 to 47 deg. F. |
| Ridge Top Winds: | Variable | Southwest | Southwest |
| Wind Speed: | Light | Light in the evening increasing to 10 to 15 mph with gusts to 25 mph after midnight | 15 to 20 mph with gusts to 25 mph increasing to gusts to 55 mph in the afternoon |
| Expected snowfall: | 0 | 0 | 0 |











