| Tuesday | Tuesday Night | Wednesday | |
|---|---|---|---|
| Weather: | Sunny skies. | Clear skies. | Partly cloudy skies, becoming mostly cloudy. |
| Temperatures: | 44 to 49 deg. F. | 25 to 31 deg. F. | 52 to 57 deg. F. |
| Mid Slope Winds: | NE to E | NE to E | Variable |
| Wind Speed: | Light winds. Gusts up to 35 mph decreasing to 25 mph in the afternoon. | Light winds | Light winds |
| Expected snowfall: | 0 | 0 | 0 |
| Tuesday | Tuesday Night | Wednesday | |
|---|---|---|---|
| Weather: | Sunny skies. | Clear skies. | Partly cloudy skies, becoming mostly cloudy. |
| Temperatures: | 40 to 46 deg. F. | 26 to 31 deg. F. | 48 to 54 deg. F. |
| Ridge Top Winds: | NE to E | NE to E | Variable |
| Wind Speed: | 15 to 25 mph. Gusts to 65 mph decreasing to 45 mph in the afternoon. | 10 to 15 mph with gusts to 35 mph. | Light winds |
| Expected snowfall: | 0 | 0 | 0 |











