| Friday | Friday Night | Saturday | |
|---|---|---|---|
| Weather: | Mostly cloudy with isolated snow showers in the morning, becoming sunny in the afternoon. | Clear | Sunny |
| Temperatures: | 35 to 40 deg. F. | 20 to 25 deg. F. | 43 to 48 deg. F. |
| Mid Slope Winds: | Northeast | Northeast | East |
| Wind Speed: | 15 to 25 mph with gusts to 45 mph | 15 to 20 mph with gusts to 45 mph | 10 to 15 mph with gusts to 30 mph |
| Expected snowfall: | up to 1 | 0 | 0 |
| Friday | Friday Night | Saturday | |
|---|---|---|---|
| Weather: | Mostly cloudy with isolated snow showers in the morning, becoming sunny in the afternoon. | Clear | Sunny |
| Temperatures: | 30 to 35 deg. F. | 20 to 25 deg. F. | 40 to 45 deg. F. |
| Ridge Top Winds: | Northeast | Northeast | East |
| Wind Speed: | 30 to 50 mph with gusts to 85 mph | 20 to 35 mph with gusts to 70 mph | 15 to 25 mph with gusts to 60 mph decreasing to 40 mph in the afternoon |
| Expected snowfall: | up to 1 | 0 | 0 |











