| Saturday | Saturday Night | Sunday | |
|---|---|---|---|
| Weather: | Mostly cloudy with snow likely in the afternoon | Snow | Snow |
| Temperatures: | 37 to 42 deg. F. | 21 to 26 deg. F. | 23 to 28 deg. F. |
| Mid Slope Winds: | Southwest | Southwest | Southwest |
| Wind Speed: | 20 to 35 mph with gusts to 50 mph increasing to 60 mph in the afternoon | 25 to 35 mph with gusts to 65 mph | 20 to 35 mph with gusts to 50 mph |
| Expected snowfall: | up to 1 | 6 to 12 | 7 to 14 |
| Saturday | Saturday Night | Sunday | |
|---|---|---|---|
| Weather: | Mostly cloudy with snow likely in the afternoon | Snow | Snow |
| Temperatures: | 29 to 37 deg. F. | 15 to 21 deg. F. | 15 to 21 deg. F. |
| Ridge Top Winds: | Southwest | Southwest | Southwest |
| Wind Speed: | 30 to 50 mph with gusts to 95 mph | 40 to 60 mph with gusts to 115 mph | 30 to 50 mph with gusts to 115 mph decreasing to 25 to 35 mph with gusts to 80 mph in the afternoon |
| Expected snowfall: | up to 1 | 6 to 12 | 7 to 14 |











