| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Sunny | Partly cloudy | Partly cloudy becoming mostly cloudy |
| Temperatures: | 44 to 54 deg. F. | 25 to 35 deg. F. | 44 to 54 deg. F. |
| Mid Slope Winds: | Variable | Variable | Variable |
| Wind Speed: | Light | Light | Light |
| Expected snowfall: | 0 | 0 | 0 |
| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Sunny | Partly cloudy | Partly cloudy becoming mostly cloudy |
| Temperatures: | 40 to 50 deg. F. | 25 to 35 deg. F. | 45 to 51 deg. F. |
| Ridge Top Winds: | Southwest | Southwest | West |
| Wind Speed: | 10 to 15 mph with gusts to 25 mph | 10 to 15 mph with gusts to 30 mph | 15 to 20 mph with gusts to 35 mph |
| Expected snowfall: | 0 | 0 | 0 |











