| Monday | Monday Night | Tuesday | |
|---|---|---|---|
| Weather: | Partly cloudy skies. | Clear skies. | Sunny skies, becoming partly cloudy. |
| Temperatures: | 47 to 53 deg. F. | 24 to 29 deg. F. | 48 to 54 deg. F. |
| Mid Slope Winds: | W | Variable | SW |
| Wind Speed: | 10 to 15 mph with gusts to 35 mph. | Light winds | Generally light winds. Gusts up to 25 mph in the afternoon. |
| Expected snowfall: | 0 | 0 | 0 |
| Monday | Monday Night | Tuesday | |
|---|---|---|---|
| Weather: | Partly cloudy skies. | Clear skies. | Sunny skies, becoming partly cloudy. |
| Temperatures: | 39 to 47 deg. F. | 25 to 30 deg. F. | 42 to 48 deg. F. |
| Ridge Top Winds: | W | Variable | SW |
| Wind Speed: | 20 to 30 mph with gusts to 50 mph. | Light winds | 10 to 15 mph with gusts to 25 mph. |
| Expected snowfall: | 0 | 0 | 0 |











