| Sunday | Sunday Night | Monday | |
|---|---|---|---|
| Weather: | Partly cloudy. Snow levels below 7000 feet. Chance of precipitation is 5%. | Partly cloudy then becoming clear. Snow levels below 7000 feet. Chance of precipitation is 0%. | Partly cloudy. Snow levels below 7000 feet. Chance of precipitation is 0%. |
| Temperatures: | 22 to 28 deg. F. | 8 to 18 deg. F. | 28 to 33 deg. F. |
| Mid Slope Winds: | Light winds. | Light winds. | Light winds. |
| Expected snowfall: | No accumulation. | SWE = none. | No accumulation. | SWE = none. | No accumulation. | SWE = none. |
| Sunday | Sunday Night | Monday | |
|---|---|---|---|
| Weather: | Partly cloudy. Snow levels below 7000 feet. Chance of precipitation is 5%. | Partly cloudy then becoming clear. Snow levels below 7000 feet. Chance of precipitation is 0%. | Partly cloudy. Snow levels below 7000 feet. Chance of precipitation is 0%. |
| Temperatures: | 16 to 22. deg. F. | 7 to 15. deg. F. | 24 to 29. deg. F. |
| Ridge Top Winds: | West 10 to 15 mph with gusts to 25 mph. | Light winds becoming east to southeast 10 to 20 mph after midnight. Gusts up to 30 mph. | Southeast 10 to 15 mph with gusts to 30 mph. |
| Expected snowfall: | No accumulation. | SWE = none. | No accumulation. | SWE = none. | No accumulation. | SWE = none. |











