| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Mostly cloudy. | Partly cloudy then becoming clear. | Sunny |
| Temperatures: | 50 to 55 deg. F. | 30 to 36 deg. F. | 50 to 55 deg. F. |
| Mid Slope Winds: | NW | ||
| Wind Speed: | Light winds | Light winds | Up to 10mph |
| Expected snowfall: | 0 | 0 | 0 |
| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Mostly cloudy. | Partly cloudy then becoming clear. | Sunny |
| Temperatures: | 45 to 51 deg. F. | 31 to 37 deg. F. | 46 to 51 deg. F. |
| Ridge Top Winds: | NW | NE | NE |
| Wind Speed: | 10 to 15mph with gusts to 30mph. | 10 to 15mph. Gusts to 30mph in the evening. | Up to 10mph. |
| Expected snowfall: | 0 | 0 | 0 |











