| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Partly cloudy then becoming sunny | Clear | Sunny |
| Temperatures: | 30 to 35 deg. F. | 16 to 21 deg. F. | 40 to 45 deg. F. |
| Mid Slope Winds: | NE | ||
| Wind Speed: | Light winds becoming 10 to 15mph in the afternoon. Gusts up to 25mph. | Light winds | Light winds |
| Expected snowfall: | o | 0 | 0 |
| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Partly cloudy then becoming sunny | Clear | Sunny |
| Temperatures: | 26 to 32 deg. F. | 15 to 20 deg. F. | 36 to 42 deg. F. |
| Ridge Top Winds: | NE | NE shifting to SW | W |
| Wind Speed: | 15 to 25mph. Gusts to 45mph. | 10 to 15mph shifting to the SW after midnight. Gusts up to 30mph. | 10 to 15mph with gusts to 30mph. |
| Expected snowfall: | 0 | 0 | 0 |











