| Monday | Monday Night | Tuesday | |
|---|---|---|---|
| Weather: | Mostly cloudy. Snow showers likely. | Mostly cloudy then becoming partly cloudy. Snow showers throughout the night. | Sunny |
| Temperatures: | 16 to 21 deg. F. | 3 to 8 deg. F. | 20 to 26 deg. F. |
| Mid Slope Winds: | NW | N | |
| Wind Speed: | 10 to 15mph with gusts to 35mph. | 10 to 15mph in the evening becoming light. Gusts up to 30mph. | Light winds |
| Expected snowfall: | Likely 1 to 4 in | Possible 5 to 7 | Up to 2 | 0 |
| Monday | Monday Night | Tuesday | |
|---|---|---|---|
| Weather: | Mostly cloudy. Snow showers likely. | Mostly cloudy then becoming partly cloudy. Chance of snow showers through the night. | Sunny |
| Temperatures: | 10 to 16 deg. F. | 1 below to 5 above zero deg. F. | 15 to 21 deg. F. |
| Ridge Top Winds: | NW | N | N |
| Wind Speed: | 15 to 25mph. Gusts to 45mph decreasing to 35mph in the afternoon. | 10 to 15mph with gusts to 30mph. | 10 to 15mph. Gusts up to 25mph in the morning. |
| Expected snowfall: | Likely 1 to 4 in. | Possible 5 to 7 | Up to 2 | 0 |











