| Friday | Friday Night | Saturday | |
|---|---|---|---|
| Weather: | Sunny skies. | Clear skies. | Sunny skies. |
| Temperatures: | 51 to 56 deg. F. | 30 to 35 deg. F. | 52 to 57 deg. F. |
| Mid Slope Winds: | NE | NE | N |
| Wind Speed: | Light winds | Light winds | Around 10 mph. |
| Expected snowfall: | 0 | 0 | 0 |
| Friday | Friday Night | Saturday | |
|---|---|---|---|
| Weather: | Sunny skies. | Clear skies. | Sunny skies. |
| Temperatures: | 48 to 53 deg. F. | 31 to 36 deg. F. | 49 to 54 deg. F. |
| Ridge Top Winds: | NE | NE | NE |
| Wind Speed: | Light winds becoming around 10 mph in the afternoon. | 15 to 25 mph with gusts up to 35 mph. | 15 to 25 mph with gusts up to 40 mph. |
| Expected snowfall: | 0 | 0 | 0 |











