| Sunday | Sunday Night | Monday | |
|---|---|---|---|
| Weather: | Sunny becoming partly cloudy in the afternoon | Partly cloudy | Partly cloudy |
| Temperatures: | 50 to 56 deg. F. | 31 to 37 deg. F. | 53 to 58 deg. F. |
| Mid Slope Winds: | Variable | Variable | Variable |
| Wind Speed: | Light | Light | Light |
| Expected snowfall: | 0 | 0 | 0 |
| Sunday | Sunday Night | Monday | |
|---|---|---|---|
| Weather: | Sunny becoming partly cloudy this afternoon | Partly cloudy | Partly cloudy |
| Temperatures: | 47 to 52 deg. F. | 32 to 37 deg. F. | 49 to 54 deg. F. |
| Ridge Top Winds: | Northwest | Northwest | West |
| Wind Speed: | 10 mph | 10 to 15 mph with gusts to 35 mph after midnight | 15 to 25 mph with gusts to 40 mph |
| Expected snowfall: | 0 | 0 | 0 |











