| Wednesday | Wednesday Night | Thursday | |
|---|---|---|---|
| Weather: | Sunny | Clear | Sunny |
| Temperatures: | 50 to 55 deg. F. | 28 to 34 deg. F. | 52 to 57 deg. F. |
| Mid Slope Winds: | |||
| Wind Speed: | Light winds | Light winds | Light winds |
| Expected snowfall: | 0 | 0 | 0 |
| Wednesday | Wednesday Night | Thursday | |
|---|---|---|---|
| Weather: | Sunny | Clear | Sunny |
| Temperatures: | 46 to 51 deg. F. | 29 to 34 deg. F. | 49 to 54 deg. F. |
| Ridge Top Winds: | |||
| Wind Speed: | Light winds | Light winds | Light winds |
| Expected snowfall: | 0 | 0 | 0 |











