| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Partly cloudy then becoming mostly cloudy. | Partly cloudy. | Partly cloudy then becoming sunny |
| Temperatures: | 43 to 48 deg. F. | 28 to 33 deg. F. | 44 to 49 deg. F. |
| Mid Slope Winds: | SW | SW | SW |
| Wind Speed: | 15 to 25mph. Gusts to 30mph increasing to 55mph in the afternoon. | 20 to 30mph with gusts to 60mph decreasing to 10 to 15mph with gusts to 40mph after midnight. | 10 to 15mph with gusts to 40mph in the morning then becoming light. |
| Expected snowfall: | 0 | 0 | 0 |
| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Partly cloudy then becoming mostly cloudy. | Partly cloudy. | Partly cloudy then becoming sunny. |
| Temperatures: | 39 to 44 deg. F. | 28 to 33 deg. F. | 41 to 47 deg. F. |
| Ridge Top Winds: | W to SW | SW | W |
| Wind Speed: | W 15 to 25mph with gusts to 50mph increasing to SW 25 to 40mph with gusts to 75mph in the afternoon. | W 30 to 45mph with gusts to 90mph becoming SW 20 to 35mph with gusts to 65mph after midnight. | 20 to 30mph. Gusts up to 60mph decreasing to 50mph in the afternoon. |
| Expected snowfall: | 0 | 0 | 0 |











