| Monday | Monday Night | Tuesday | |
|---|---|---|---|
| Weather: | Mostly cloudy with scattered snow showers in the morning | Mostly cloudy | Mostly cloudy becoming partly cloudy in the afternoon |
| Temperatures: | 34 to 39 deg. F. | 19 to 24 deg. F. | 39 to 44 deg. F. |
| Mid Slope Winds: | Southwest | Variable | Variable |
| Wind Speed: | 15 to 20 mph with gusts to 45 mph decreasing to 35 mph in the afternoon | Light with some gusts to 25 mph in the evening | Light |
| Expected snowfall: | up to 1 | 0 | 0 |
| Monday | Monday Night | Tuesday | |
|---|---|---|---|
| Weather: | Mostly cloudy with scattered snow showers in the morning | Mostly cloudy | Mostly cloudy becoming partly cloudy in the afternoon |
| Temperatures: | 30 to 35 deg. F. | 18 to 23 deg. F. | 35 to 40 deg. F. |
| Ridge Top Winds: | Southwest | Southwest | Southwest |
| Wind Speed: | 25 to 35 mph with gusts to 60 mph decreasing to 15 to 25 mph with gusts to 45 mph in the afternoon | 10 to 15 mph with gusts to 30 mph in the evening decreasing overnight | 10 to 15 mph with gusts to 30 mph |
| Expected snowfall: | up to 1 | 0 | 0 |











