| Wednesday | Wednesday Night | Thursday | |
|---|---|---|---|
| Weather: | Sunny then becoming partly cloudy. | Mostly cloudy. | Mostly cloudy. |
| Temperatures: | 50 to 55 deg. F. | 30 to 35 deg. F. | 49 to 54 deg. F. |
| Mid Slope Winds: | SW | ||
| Wind Speed: | 10 to 15mph in the morning becoming light. Gust up to 30mph. | Light winds | Light winds |
| Expected snowfall: | 0 | 0 | 0 |
| Wednesday | Wednesday Night | Thursday | |
|---|---|---|---|
| Weather: | Sunny then becoming partly cloudy | Partly cloudy then becoming mostly cloudy. | Mostly cloudy. |
| Temperatures: | 46 to 52 deg. F. | 30 to 35 deg. F. | 44 to 50 deg. F. |
| Ridge Top Winds: | W | W | NW |
| Wind Speed: | 15 to 25mph with gusts to 45mph. | 10 to 15mph. Gusts to 35mph decreasing to 25mph after midnight. | 10 to 15mph with gusts to 35mph. |
| Expected snowfall: | 0 | 0 | 0 |











