| Saturday | Saturday Night | Sunday | |
|---|---|---|---|
| Weather: | Mostly cloudy with scattered snow showers. | Mostly cloudy with isolated snow showers in the evening becoming partly cloudy | Partly cloudy |
| Temperatures: | 25 to 30 deg. F. | 8 to 14 deg. F. | 31 to 36 deg. F. |
| Mid Slope Winds: | Southwest | Variable | Variable |
| Wind Speed: | 10 to 15 mph with gusts to 35 mph decreasing to 25 mph in the afternoon | Light | Light |
| Expected snowfall: | up to 3 | up to 2 | 0 |
| Saturday | Saturday Night | Sunday | |
|---|---|---|---|
| Weather: | Mostly cloudy with scattered snow showers. | Mostly cloudy with isolated snow showers in the evening becoming partly cloudy | Partly cloudy |
| Temperatures: | 21 to 27 deg. F. | 7 to 13 deg. F. | 26 to 32 deg. F. |
| Ridge Top Winds: | Southwest | West | North |
| Wind Speed: | 20 to 30 mph with gusts to 50 mph decreasing to 10 to 15 mph with gusts to 40 mph in the afternoon | 10 to 15 mph with gusts to 25 mph in the evening becoming light during the night | 10 to 15 mph with gusts to 25 mph in the morning becoming light during the day |
| Expected snowfall: | up to 3 | up to 2 | 0 |











