| Sunday | Sunday Night | Monday | |
|---|---|---|---|
| Weather: | Mostly cloudy skies becoming party cloudy. Isolated snow showers in the morning. | Partly cloudy skies, becoming clear. | Sunny skies. |
| Temperatures: | 25 to 30 deg. F. | 5 to 10 deg. F. | 32 to 37 deg. F. |
| Mid Slope Winds: | SW to W | Variable | Variable |
| Wind Speed: | 10 to 15 mph with gusts to 25 mph in the morning, becoming light. | Light winds | Light winds |
| Expected snowfall: | Up to 1 | 0 | 0 |
| Sunday | Sunday Night | Monday | |
|---|---|---|---|
| Weather: | Mostly cloudy skies becoming party cloudy. Isolated snow showers in the morning. | Partly cloudy skies, becoming clear. | Sunny skies. |
| Temperatures: | 19 to 27 deg. F. | 6 to 11 deg. F. | 28 to 34 deg. F. |
| Ridge Top Winds: | SW to W | Variable | SW |
| Wind Speed: | 15 to 20 mph. Gusts to 45 mph decreasing to 35 mph in the afternoon. | Light winds | 10 to 15 mph with gusts to 25 mph in the morning, becoming light. |
| Expected snowfall: | Up to 1 | 0 | 0 |











