| Saturday | Saturday Night | Sunday | |
|---|---|---|---|
| Weather: | Sunny. Snow levels 8500 feet. Chance of precipitation is 5%. | Partly cloudy then becoming mostly cloudy. Snow levels 9000 feet. Chance of precipitation is 5%. | Mostly cloudy then becoming partly cloudy. Slight chance of showers in the afternoon. Snow levels below 7000 feet. Chance of precipitation is 15%. |
| Temperatures: | 51 to 57. deg. F. | 28 to 33. deg. F. | 44 to 50. deg. F. |
| Mid Slope Winds: | Light winds. Gusts up to 25 mph in the afternoon. | Light winds. | Light winds. |
| Expected snowfall: | No accumulation. | SWE = none. | No accumulation. | SWE = none. | No accumulation. | SWE = trace amounts. |
| Saturday | Saturday Night | Sunday | |
|---|---|---|---|
| Weather: | Sunny. Snow levels 8500 feet. Chance of precipitation is 5%. | Partly cloudy then becoming mostly cloudy. Snow levels 9000 feet. Chance of precipitation is 5%. | Mostly cloudy. Slight chance of snow showers in the afternoon. Snow levels 7000 feet. Chance of precipitation is 20%. |
| Temperatures: | 45 to 51. deg. F. | 25 to 30. deg. F. | 38 to 44. deg. F. |
| Ridge Top Winds: | Northwest around 15 mph with gusts to 25 mph. | Northwest around 15 mph. Gusts up to 25 mph in the evening. | Light winds becoming northeast around 15 mph in the afternoon. |
| Expected snowfall: | No accumulation. | SWE = none. | No accumulation. | SWE = none. | No accumulation. | SWE = trace amounts. |














