| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Sunny. Snow levels 9000 feet. Chance of precipitation is 0%. | Clear. Snow levels 9500 feet. Chance of precipitation is 0%. | Sunny. Snow levels 9500 feet. Chance of precipitation is 0%. |
| Temperatures: | 54 to 60. deg. F. | 33 to 38. deg. F. | 57 to 63. deg. F. |
| Mid Slope Winds: | Light winds. | Light winds. | Light winds. |
| Expected snowfall: | No accumulation. | SWE = none. | No accumulation. | SWE = none. | No accumulation. | SWE = none. |
| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Sunny. Snow levels 9000 feet. Chance of precipitation is 0%. | Clear. Snow levels 9500 feet. Chance of precipitation is 0%. | Sunny. Snow levels 9500 feet. Chance of precipitation is 0%. |
| Temperatures: | 47 to 55. deg. F. | 30 to 35. deg. F. | 48 to 56. deg. F. |
| Ridge Top Winds: | Northwest around 15 mph with gusts to 30 mph. | Northwest around 15 mph in the evening becoming light. Gusts up to 30 mph. | West around 15 mph with gusts to 30 mph. |
| Expected snowfall: | No accumulation. | SWE = none. | No accumulation. | SWE = none. | No accumulation. | SWE = none. |












