| Tuesday | Tuesday Night | Wednesday | |
|---|---|---|---|
| Weather: | Partly cloudy then becoming sunny. Snow levels below 7000 feet. Chance of precipitation is 0%. | Partly cloudy. Snow levels below 7000 feet. Chance of precipitation is 0%. | Partly cloudy then becoming sunny. Snow levels below 7000 feet. Chance of precipitation is 0%. |
| Temperatures: | 38 to 44. deg. F. | 17 to 22. deg. F. | 36 to 42. deg. F. |
| Mid Slope Winds: | Light winds becoming southwest around 15 mph in the afternoon. Gusts up to 30 mph. | Southwest around 15 mph with gusts to 25 mph in the evening becoming light. | Light winds. |
| Expected snowfall: | No accumulation. | SWE = none. | No accumulation. | SWE = none. | No accumulation. | SWE = none. |
| Tuesday | Tuesday Night | Wednesday | |
|---|---|---|---|
| Weather: | Partly cloudy then becoming sunny. Snow levels below 7000 feet. Chance of precipitation is 0%. | Partly cloudy. Snow levels below 7000 feet. Chance of precipitation is 0%. | Partly cloudy then becoming sunny. Snow levels below 7000 feet. Chance of precipitation is 0%. |
| Temperatures: | 33 to 39. deg. F. | 14 to 19. deg. F. | 30 to 36. deg. F. |
| Ridge Top Winds: | Southwest 15 to 20 mph with gusts to 30 mph. | Southwest around 15 mph with gusts to 30 mph. | East around 15 mph. Gusts up to 25 mph in the morning. |
| Expected snowfall: | No accumulation. | SWE = none. | No accumulation. | SWE = none. | No accumulation. | SWE = none. |











