| Tuesday | Tuesday Night | Wednesday | |
|---|---|---|---|
| Weather: | Sunny. Snow levels below 7000 feet. Chance of precipitation is 0%. | Clear. Snow levels below 7000 feet. Chance of precipitation is 0%. | Partly cloudy. Snow levels below 7000 feet. Chance of precipitation is 5%. |
| Temperatures: | 23 to 28. deg. F. | 11 to 17. deg. F. | 38 to 43. deg. F. |
| Mid Slope Winds: | East around 15 mph with gusts to 35 mph in the morning becoming light. | Light winds. | Light winds. |
| Expected snowfall: | No accumulation. | SWE = none. | No accumulation. | SWE = none. | No accumulation. | SWE = none. |
| Tuesday | Tuesday Night | Wednesday | |
|---|---|---|---|
| Weather: | Sunny. Snow levels below 7000 feet. Chance of precipitation is 0%. | Clear. Snow levels below 7000 feet. Chance of precipitation is 0%. | Partly cloudy. Snow levels below 7000 feet. Chance of precipitation is 5%. |
| Temperatures: | 19 to 25. deg. F. | 8 to 13. deg. F. | 33 to 39. deg. F. |
| Ridge Top Winds: | East 30 to 40 mph becoming northeast 20 to 30 mph in the afternoon. Gusts up to 70 mph. | Northeast 20 to 30 mph with gusts to 55 mph. | Northeast 20 to 35 mph with gusts to 60 mph. |
| Expected snowfall: | No accumulation. | SWE = none. | No accumulation. | SWE = none. | No accumulation. | SWE = none. |












