| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Mostly cloudy then becoming partly cloudy. Snow levels 8000 feet. Chance of precipitation is 0%. | Clear. Snow levels 7500 feet. Chance of precipitation is 0%. | Sunny. Snow levels 8000 feet. Chance of precipitation is 0%. |
| Temperatures: | 40 to 45. deg. F. | 25 to 30. deg. F. | 48 to 53. deg. F. |
| Mid Slope Winds: | Light winds. | Light winds. | Light winds. |
| Expected snowfall: | No accumulation. | SWE = none. | No accumulation. | SWE = none. | No accumulation. | SWE = none. |
| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Mostly cloudy then becoming partly cloudy. Snow levels 8000 feet. Chance of precipitation is 0%. | Clear. Snow levels 7500 feet. Chance of precipitation is 0%. | Sunny. Snow levels 8000 feet. Chance of precipitation is 0%. |
| Temperatures: | 35 to 41. deg. F. | 26 to 31. deg. F. | 45 to 51. deg. F. |
| Ridge Top Winds: | North around 15 mph with gusts to 30 mph. | Northeast around 15 mph with gusts to 30 mph. | Northeast around 15 mph with gusts to 30 mph. |
| Expected snowfall: | No accumulation. | SWE = none. | No accumulation. | SWE = none. | No accumulation. | SWE = none. |











