| Saturday | Saturday Night | Sunday | |
|---|---|---|---|
| Weather: | Sunny. Snow levels below 7000 feet increasing to 7000 feet in the afternoon. Chance of precipitation is 0%. | Clear then becoming partly cloudy. Snow levels below 7000 feet. Chance of precipitation is 0%. | Partly cloudy. Snow levels below 7000 feet. Chance of precipitation is 0%. |
| Temperatures: | 42 to 47 deg. F. | 24 to 30 deg. F. | 40 to 46 deg. F. |
| Mid Slope Winds: | Light winds. | Light winds. | Light winds. |
| Expected snowfall: | No accumulation. | SWE = none. | No accumulation. | SWE = none. | No accumulation. | SWE = none. |
| Saturday | Saturday Night | Sunday | |
|---|---|---|---|
| Weather: | Sunny. Snow levels below 7000 feet increasing to 7000 feet in the afternoon. Chance of precipitation is 0%. | Clear then becoming partly cloudy. Snow levels below 7000 feet. Chance of precipitation is 0%. | Partly cloudy. Snow levels below 7000 feet. Chance of precipitation is 0%. |
| Temperatures: | 38 to 44 deg. F. | 25 to 31 deg. F. | 35 to 41 deg. F. |
| Ridge Top Winds: | Light winds. | Light winds. | Light winds. |
| Expected snowfall: | No accumulation. | SWE = none. | No accumulation. | SWE = none. | No accumulation. | SWE = none. |











