| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Mostly cloudy with some light showers possible in the morning becoming partly sunny this afternoon | Partly cloudy becoming clear overnight | Sunny with some clouds developing in the afternoon |
| Temperatures: | 45-52 deg. F. | 29-34 deg. F. | 52-58 deg. F. |
| Mid Slope Winds: | NW-N shifting to NE-E during the morning | NE | E shifting to the W in the afternoon |
| Wind Speed: | 10-15 mph decreasing to 5-10 mph | 10-15 mph | 5-10 mph |
| Expected snowfall: | 0 | 0 | 0 |
| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Mostly cloudy with some light showers possible in the morning becoming partly sunny this afternoon | Partly cloudy becoming clear overnight | Sunny with some clouds developing in the afternoon |
| Temperatures: | 38-45 deg. F. | 27-32 deg. F. | 45-52 deg. F. |
| Ridge Top Winds: | NW shifting to the NE during the morning | NE | E shifting to the W in the afternoon |
| Wind Speed: | 10-20 mph with gusts to 30 mph decreasing to 10-15 mph | 10-15 mph with gusts to 25 mph | 5-15 mph |
| Expected snowfall: | 0 | 0 | 0 |











