| Wednesday | Wednesday Night | Thursday | |
|---|---|---|---|
| Weather: | Mostly cloudy. Snow levels 7500 feet. Chance of precipitation is 5%. | Mostly cloudy. Slight chance of rain and snow after midnight. Snow levels 8000 feet. Chance of precipitation is 25%. | Mostly cloudy then becoming partly cloudy. Chance of snow and rain through the day. Snow levels 7000 feet. Chance of precipitation is 35%. |
| Temperatures: | 41 to 46 deg. F. | 26 to 31 deg. F. | 38 to 43 deg. F. |
| Mid Slope Winds: | Light winds. | Light winds. | Light winds. |
| Expected snowfall: | No accumulation. | SWE = none. | No accumulation. | SWE = less than 0.10 inch. | 30% probability up to 1 inch. 70% probability no accumulation. | SWE = less than 0.10 inch. |
| Wednesday | Wednesday Night | Thursday | |
|---|---|---|---|
| Weather: | Mostly cloudy. Snow levels 7500 feet. Chance of precipitation is 5%. | Mostly cloudy. Slight chance of snow after midnight. Snow levels 8000 feet. Chance of precipitation is 25%. | Mostly cloudy then becoming partly cloudy. Chance of snow through the day. Snow levels 7000 feet. Chance of precipitation is 35%. |
| Temperatures: | 38 to 44 deg. F. | 24 to 29 deg. F. | 35 to 41 deg. F. |
| Ridge Top Winds: | Light winds. | Light winds becoming southeast 10 to 15 mph with gusts to 25 mph after midnight. | Light winds. |
| Expected snowfall: | No accumulation. | SWE = none. | No accumulation. | SWE = less than 0.10 inch. | 30% probability up to 1 inch. 70% probability no accumulation. | SWE = less than 0.10 inch. |











