| Friday | Friday Night | Saturday | |
|---|---|---|---|
| Weather: | Sunny skies becoming partly cloudy. | Partly cloudy skies. | Sunny skies. |
| Temperatures: | 38 to 45 deg. F. | 20 to 25 deg. F. | 39 to 46 deg. F. |
| Mid Slope Winds: | Southwest | West | West |
| Wind Speed: | 10 to 15 mph | 10 to 15 mph in the evening becoming light. | Light winds |
| Expected snowfall: | 0 | 0 | 0 |
| Friday | Friday Night | Saturday | |
|---|---|---|---|
| Weather: | Sunny skies becoming partly cloudy. | Partly cloudy skies. | Sunny skies. |
| Temperatures: | 38 to 44 deg. F. | 20 to 27 deg. F. | 39 to 45 deg. F. |
| Ridge Top Winds: | Southwest | West | West |
| Wind Speed: | 15 to 20 mph with gusts to 30 mph. | 15 to 20 mph with gusts to 30 mph. | 10 to 15 mph with gusts to 25 mph in the morning becoming light. |
| Expected snowfall: | 0 | 0 | 0 |











