| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Mostly cloudy with scattered snow showers | Partly cloudy | Sunny |
| Temperatures: | 36 to 43 deg. F. | 18 to 25 deg. F. | 39 to 46 deg. F. |
| Mid Slope Winds: | Southwest | West | East |
| Wind Speed: | 35 to 40 mph with gusts to 70 mph decreasing to 60 mph in the afternoon | 20 to 25 mph with gusts to 40 mph decreasing to 10 to 15 mph after midnight | 10 to 15 mph with gusts to 25 mph in the morning |
| Expected snowfall: | 0 | 0 | 0 |
| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Mostly cloudy with scattered snow showers | Partly cloudy | Sunny |
| Temperatures: | 37 to 43 deg. F. | 17 to 24 deg. F. | 34 to 41 deg. F. |
| Ridge Top Winds: | Southwest | West shifting to the northwest after midnight | East |
| Wind Speed: | 50 to 65 mph with gusts to 90 mph | 30 to 40 mph with gusts to 60 mph decreasing to 15 to 20 mph after midnight | 15 to 20 mph with gusts to 30 mph |
| Expected snowfall: | 0 | 0 | 0 |











