| Saturday | Saturday Night | Sunday | |
|---|---|---|---|
| Weather: | Sunny skies. | Clear skies. | Sunny skies. |
| Temperatures: | 48 to 58 deg. F. | 24 to 34 deg. F. | 51 to 58 deg. F. |
| Mid Slope Winds: | Variable | Variable | Southwest |
| Wind Speed: | Light winds | Light winds | 10 to 15 mph with gusts to 25 mph, increasing to 15 to 25 mph with gusts to 35 mph in the afternoon. |
| Expected snowfall: | 0 | 0 | 0 |
| Saturday | Saturday Night | Sunday | |
|---|---|---|---|
| Weather: | Sunny skies. | Clear skies. | Sunny skies. |
| Temperatures: | 44 to 54 deg. F. | 25 to 35 deg. F. | 46 to 56 deg. F. |
| Ridge Top Winds: | Variable | Variable | Southwest |
| Wind Speed: | Light winds | Light winds | 15 to 25 mph with gusts to 35 mph, increasing to 20 to 35 mph with gusts to 55 mph in the afternoon. |
| Expected snowfall: | 0 | 0 | 0 |











