| Tuesday | Tuesday Night | Wednesday | |
|---|---|---|---|
| Weather: | Partly cloudy becoming sunny during the day | Clear | Sunny |
| Temperatures: | 33 to 43 deg. F. | 14 to 24 deg. F. | 40 to 50 deg. F. |
| Mid Slope Winds: | East | Variable | Southwest |
| Wind Speed: | 5 to 15 mph | Light | 10 to 15 mph with gusts to 25 mph |
| Expected snowfall: | 0 | 0 | 0 |
| Tuesday | Tuesday Night | Wednesday | |
|---|---|---|---|
| Weather: | Partly cloudy becoming sunny during the day | Clear | Sunny |
| Temperatures: | 26 to 36 deg. F. | 17 to 27 deg. F. | 35 to 45 deg. F. |
| Ridge Top Winds: | East | Southeast | Southwest |
| Wind Speed: | 20 to 30 mph with gusts to 45 mph decreasing to 10 to 20 mph with gusts to 30 mph in the evening | 5 to 15 mph with gusts to 25 mph in the evening | 20 to 30 mph with gusts to 40 mph |
| Expected snowfall: | 0 | 0 | 0 |











