| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Partly cloudy becoming mostly cloudy during the day | Mostly cloudy becoming partly cloudy overnight | Partly cloudy |
| Temperatures: | 44 to 51 deg. F. | 25 to 35 deg. F. | 42 to 49 deg. F. |
| Mid Slope Winds: | Southwest | Variable | Variable |
| Wind Speed: | 5 to 15 mph in the morning becoming light in the afternoon | Light | Light |
| Expected snowfall: | 0 | 0 | 0 |
| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Partly cloudy becoming mostly cloudy during the day | Mostly cloudy becoming partly cloudy overnight | Partly cloudy |
| Temperatures: | 36 to 46 deg. F. | 25 to 35 deg. F. | 34 to 44 deg. F. |
| Ridge Top Winds: | Southwest | Variable | West |
| Wind Speed: | 15 to 20 mph with gusts to 30 mph in the morning | Light | 0 to 10 mph increasing to 10 to 15 mph with gusts to 25 mph in the afternoon |
| Expected snowfall: | 0 | 0 | 0 |











