| Saturday | Saturday Night | Sunday | |
|---|---|---|---|
| Weather: | Partly cloudy to mostly sunny | Partly cloudy | Partly cloudy |
| Temperatures: | 54 to 63 deg. F. | 30 to 40 deg. F. | 54 to 63 deg. F. |
| Mid Slope Winds: | Southwest | West | Variable |
| Wind Speed: | Light winds increasing to 10 to 20 mph in the afternoon | 10 to 15 mph with gusts to 25 mph decreasing after midnight | Light |
| Expected snowfall: | 0 | 0 | 0 |
| Saturday | Saturday Night | Sunday | |
|---|---|---|---|
| Weather: | Partly cloudy to mostly sunny | Partly cloudy | Partly cloudy |
| Temperatures: | 46 to 56 deg. F. | 30 to 38 deg. F. | 48 to 58 deg. F. |
| Ridge Top Winds: | Southwest | West | Variable |
| Wind Speed: | 15 to 20 mph with gusts to 30 mph in the afternoon | 10 to 15 mph with gusts to 25 mph in the evening | Light |
| Expected snowfall: | 0 | 0 | 0 |











