| Wednesday | Wednesday Night | Thursday | |
|---|---|---|---|
| Weather: | Cloudy with scattered snow showers | Mostly cloudy with isolated snow showers | Partly cloudy becoming mostly cloudy |
| Temperatures: | 26 to 33 deg. F. | 20 to 24 deg. F. | 31 to 35 deg. F. |
| Mid Slope Winds: | Southwest | Variable | Variable |
| Wind Speed: | 10 to 15 mph | Light | Light |
| Expected snowfall: | up to 2 | 1 to 2 | 0 |
| Wednesday | Wednesday Night | Thursday | |
|---|---|---|---|
| Weather: | Cloudy with scattered snow showers | Mostly cloudy with isolated snow showers | Partly cloudy becoming mostly cloudy |
| Temperatures: | 24 to 29 deg. F. | 15 to 22 deg. F. | 26 to 32 deg. F. |
| Ridge Top Winds: | Southwest | Southwest | Southwest |
| Wind Speed: | 15 to 20 mph with gusts to 30 mph in the morning | 10 to 15 mph with gusts to 25 mph after midnight | 10 to 15 mph |
| Expected snowfall: | up to 2 | 1 to 2 | 0 |











