| Tuesday | Tuesday Night | Wednesday | |
|---|---|---|---|
| Weather: | Partly cloudy skies, becoming sunny. | Clear skies. | Sunny skies. |
| Temperatures: | 46 to 53 deg. F. | 26 to 34 deg. F. | 51 to 57 deg. F. |
| Mid Slope Winds: | Variable | Variable | Variable |
| Wind Speed: | Light winds | Light winds | Light winds |
| Expected snowfall: | 0 | 0 | 0 |
| Tuesday | Tuesday Night | Wednesday | |
|---|---|---|---|
| Weather: | Partly cloudy skies, becoming sunny. | Clear skies. | Sunny skies. |
| Temperatures: | 44 to 51 deg. F. | 29 to 35 deg. F. | 43 to 50 deg. F. |
| Ridge Top Winds: | SE | Variable | Variable |
| Wind Speed: | 10 to 15 mph with gusts to 25 mph in the morning, becoming light. | Light winds | Light winds |
| Expected snowfall: | 0 | 0 | 0 |











