| Saturday | Saturday Night | Sunday | |
|---|---|---|---|
| Weather: | Mostly cloudy with a slight chance of light rain especially north of I80. Snow level between 8000 and 9000 ft. | Mostly cloudy with a slight chance of light rain especially north of I80. Snow level between 8000 and 9000 ft. | Mostly cloudy with a slight chance of light rain especially north of I80. Snow level between 8000 and 9000 ft. |
| Temperatures: | 44 to 50 deg. F. | 26 to 33 deg. F. | 44 to 50 deg. F. |
| Mid Slope Winds: | Southwest | Southwest | Southwest |
| Wind Speed: | 15 to 20 mph with gusts to 25 mph increasing to 35 mph in the afternoon | 20 to 30 mph with gusts to 45 mph | 20 to 30 mph with gusts to 45 mph |
| Expected snowfall: | 0 | 0 | 0 |
| Saturday | Saturday Night | Sunday | |
|---|---|---|---|
| Weather: | Mostly cloudy with a slight chance of light rain or snow especially north of I80. Snow level between 8000 and 9000 ft. | Mostly cloudy with a slight chance of light rain or snow especially north of I80. Snow level between 8000 and 9000 ft. | Mostly cloudy with a slight chance of light rain or snow especially north of I80. Snow level between 8000 and 9000 ft. |
| Temperatures: | 37 to 44 deg. F. | 27 to 34 deg. F. | 40 to 46 deg. F. |
| Ridge Top Winds: | Southwest | Southwest | Southwest |
| Wind Speed: | 20 to 30 mph with gusts to 45 mph | 35 to 45 mph with gusts to 60 mph increasing to 70 mph after midnight | 35 to 45 mph with gusts to 70 mph |
| Expected snowfall: | 0 | 0 | 0 |











