| Tuesday | Tuesday Night | Wednesday | |
|---|---|---|---|
| Weather: | Cloudy with light snow | Mostly cloudy with a chance of snow in the evening then a slight chance of snow after midnight | Mostly cloudy |
| Temperatures: | 30 to 37 deg. F. | 21 to 28 deg. F. | 34 to 41 deg. F. |
| Mid Slope Winds: | West and southwest | Variable | Variable |
| Wind Speed: | 10 to 15 mph in the afternoon | Light | Light |
| Expected snowfall: | around 1 | 0 | 0 |
| Tuesday | Tuesday Night | Wednesday | |
|---|---|---|---|
| Weather: | Cloudy with light snow | Mostly cloudy with a chance of snow in the evening then a slight chance of snow after midnight | Mostly cloudy |
| Temperatures: | 26 to 33 deg. F. | 20 to 27 deg. F. | 33 to 39 deg. F. |
| Ridge Top Winds: | West and southwest | Variable | Variable |
| Wind Speed: | 10 to 20 mph with gusts to 30 mph | Light | Light |
| Expected snowfall: | 1 to 2 | 0 | 0 |











