| Saturday | Saturday Night | Sunday | |
|---|---|---|---|
| Weather: | Sunny skies. | Clear skies. | Partly cloudy skies. |
| Temperatures: | 37 to 44 deg. F. | 27 to 33 deg. F. | 48 to 54 deg. F. |
| Mid Slope Winds: | NE | Variable | Variable |
| Wind Speed: | 20 to 30 mph. Gusts up to 45 mph decreasing to 35 mph in the afternoon. | Light winds | Light winds |
| Expected snowfall: | 0 | 0 | 0 |
| Saturday | Saturday Night | Sunday | |
|---|---|---|---|
| Weather: | Sunny skies. | Clear skies. | Partly cloudy skies. |
| Temperatures: | 36 to 43 deg. F. | 26 to 33 deg. F. | 41 to 48 deg. F. |
| Ridge Top Winds: | NE | E | W |
| Wind Speed: | 30 to 40 mph with gusts to 55 mph, decreasing to 15 to 25 mph with gusts to 45 mph in the afternoon. | 10 to 15 mph. Gusts to 25 mph in the evening. | 10 to 15 mph with gust to 25 mph. |
| Expected snowfall: | 0 | 0 | 0 |











