| Wednesday | Wednesday Night | Thursday | |
|---|---|---|---|
| Weather: | Sunny skies. | Clear skies. | Sunny skies. |
| Temperatures: | 54 to 61 deg. F. | 26 to 33 deg. F. | 52 to 60 deg. F. |
| Mid Slope Winds: | Variable | Variable | Variable |
| Wind Speed: | Light winds | Light winds | Light winds |
| Expected snowfall: | 0 | 0 | 0 |
| Wednesday | Wednesday Night | Thursday | |
|---|---|---|---|
| Weather: | Sunny skies. | Clear skies. | Sunny skies. |
| Temperatures: | 51 to 57 deg. F. | 27 to 34 deg. F. | 48 to 54 deg. F. |
| Ridge Top Winds: | Variable | NW | Variable |
| Wind Speed: | Light winds | 10 to 15 mph in the evening, becoming light. | Light winds |
| Expected snowfall: | 0 | 0 | 0 |











