| Wednesday | Wednesday Night | Thursday | |
|---|---|---|---|
| Weather: | Sunny | Clear | Sunny |
| Temperatures: | 34 to 41 deg. F. | 19 to 27 deg. F. | 41 to 48 deg. F. |
| Mid Slope Winds: | Variable | Variable | Variable |
| Wind Speed: | Light | Light | Light |
| Expected snowfall: | 0 | 0 | 0 |
| Wednesday | Wednesday Night | Thursday | |
|---|---|---|---|
| Weather: | Sunny | Clear | Sunny |
| Temperatures: | 31 to 38 deg. F. | 18 to 24 deg. F. | 36 to 43 deg. F. |
| Ridge Top Winds: | East becoming southeast in the afternoon | Variable | Variable |
| Wind Speed: | 20 to 25 mph with gusts to 40 mph decreasing to 10 to 15 mph in the afternoon | Light | Light |
| Expected snowfall: | 0 | 0 | 0 |











