| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Sunny | Clear | Sunny |
| Temperatures: | 42 to 49 deg. F. | 22 to 30 deg. F. | 44 to 51 deg. F. |
| Mid Slope Winds: | Variable | Variable | Variable |
| Wind Speed: | Light | Light | Light |
| Expected snowfall: | 0 | 0 | 0 |
| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Sunny | Clear | Sunny |
| Temperatures: | 40 to 46 deg. F. | 23 to 30 deg. F. | 41 to 48 deg. F. |
| Ridge Top Winds: | Variable | Variable | Variable |
| Wind Speed: | Light | Light | Light |
| Expected snowfall: | 0 | 0 | 0 |











